Hunting Seasons and Times
| For | The Hunting Season | And the Times Are |
|---|---|---|
|
* See the “Iowa Hunting and Trapping Regulations” for specific hunting and trapping hours. ** Woodcock hunting times are sunrise to sunset, which is the only exception to the migratory game bird hunting times. |
||
| Upland and Small Game | ||
| Bobwhite Quail | dates vary | during the day* |
| Crow | dates vary | no restrictions |
| Gray Partridge | dates vary | during the day* |
| Mourning Dove | dates vary | one-half hour before sunrise to sunset |
| Pigeon | dates vary | no restrictions |
| Rabbit (Cottontail) | dates vary | sunrise to sunset |
| Rooster Pheasant | dates vary | during the day* |
| Ruffed Grouse | dates vary | sunrise to sunset |
| Squirrel (Fox and Gray) | dates vary | no restrictions |
| Migratory Game Birds** | dates vary | one-half hour before sunrise to sunset |
| Turkey | ||
| Turkey | fall archery | one-half hour before sunrise to one-half hour after sunset |
| Turkey | fall firearm | one-half hour before sunrise to sunset |
| Deer | ||
| Deer | all seasons | one-half hour before sunrise to one-half hour after sunset |
| Furbearers | ||
| Bobcat | dates vary/until quota fills | morning of first day* |
| Coyote | continuous open season | no restrictions |
| Groundhog | continuous open season | no restrictions |
| Raccoon | dates vary | morning of first day* |
| Opossum | dates vary | morning of first day* |
| Fox (Red and Gray) | dates vary | morning of first day* |
| For | The Trapping Season | And the Times Are |
|---|---|---|
|
* See the “Iowa Hunting and Trapping Regulations” for specific hunting and trapping hours. |
||
| Badger, Beaver, Coyote, Fox (Red and Gray), Mink, Muskrat, Opossum, Raccoon, Striped Skunk, Weasel | dates vary | morning of first day* |
| Bobcat, Otter | dates vary/until quota fills | morning of first day* |