Wolverine vs. Badger
This table outlines the distinguishing features between wolverines and badgers.
| Feature | Wolverine | Badger |
|---|---|---|
| Weight | 18–40 pounds | 9–26 pounds |
| Height at shoulder | 14–18 inches | 9 inches |
| Coloration | Blackish brown coat with a light brown stripe extending from each side of the neck along the body to the base of the tail | Grayish with large black and white facial stripes |
| Behavior | Solitary, wide-ranging, scavenger; strong winter activity | Solitary mostly, fossorial; active mainly at night, digs extensively for prey |
| General appearance | Bear-like look with powerful limbs, broad head, and short ears | Broad, flattened head and short legs and tail |
| Tracks | Claws are medium-sized and consistently register in the tracks, showing up with the toe pads | Claws on the front feet are exceptionally long, leaving clear, long marks in the dirt |
Wolverine
Badger